| Date | Team | Opponent | Result | GP | Min | G | A | Pts | PIM | Pts/G | Pts/60 |
| 5/17/25 | Guns & Roses | Twisted Sisters | W9-7 | 1 | 27 | 0 | 1 | 1 | 0 | 1.00 | 2.22 |
| 5/17/25 | Guns & Roses | @Slayers | L7-4 | 1 | 27 | 3 | 0 | 3 | 2 | 3.00 | 6.67 |
| 5/17/25 | Guns & Roses | Motley Crues | L5-6 | 1 | 27 | 1 | 2 | 3 | 0 | 3.00 | 6.67 |
| 3/22/25 | Menace Leprechauns | @Salty Dogs | W3-7 | 1 | 17 | 1 | 0 | 1 | 0 | 1.00 | 3.53 |
| 3/22/25 | Menace Leprechauns | @Flying V's | W3-7 | 1 | 17 | 1 | 1 | 2 | 0 | 2.00 | 7.06 |
| 3/21/25 | Menace Leprechauns | Pirate Gold | L1-4 | 1 | 17 | 0 | 0 | 0 | 0 | .00 | .00 |
| 2025 | 6 | 132 | 6 | 4 | 10 | 2 | 1.67 | 4.55 |
My first time on Ice was in 2015 at the open area in Lincoln and fell in love with it. Within 2 minutes, I had blood running down my face from falling (not much has changed.) My first drop in experiences were with Menace. I was living in Lincoln at the time, but was always so excited for Mondays to come around. After a few weeks Hector convinced me to sign up for a tournament. We got smoked in that tournament and the next so I was considering a different team at the time. That's when Hector handed me a jersey with my name on it, I've been Meance for life ever since. Caw caw